S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 1769 | V VISHNU | VII | A | |
2 | 1857 | MADHAV ANOOP | II | A | |
3 | 1856 | MANAS ANOOP | II | A | |
4 | 1655 | ADWAITH ANOOP | VII | A | |
5 | 1730 | NIHARA NAMBOOTHIRI | II | A | |
6 | 1508 | ABHINAND V S | V | A | |
7 | 1281 | AKSHAY V | VII | A | |
8 | 1652 | ASWATHI KRISHNA V | X | A | |
9 | 1362 | NANDANA P | X | A | |
10 | 1312 | B AMRITHKRISHNAN | X | A | |
11 | 1215 | SINDHU NAIR | X | A | |
12 | 1192 | ANANDHU CHANDRADAS | X | A | |
13 | 994 | AMAL RAJ K J | X | A | |
14 | 983 | M RIBIN | X | A | |
15 | 978 | REMYA P | X | A | |
16 | 970 | VISWANATHAN K | X | A | |
17 | 961 | K LAKSHMI | X | A | |
18 | 957 | SREELAKSHMI N | X | A | |
19 | 956 | SIVESH P B | X | A | |
20 | 948 | NIKHIL S M | X | A | |
21 | 1527 | MITHRA M M | VIII | A | |
22 | 1641 | ASWIN ANIL | III | A | |
23 | 1756 | DEEPAK DEV S | VII | A | |
24 | 1701 | MRIDHUL M | II | A | |
25 | 1588 | ANUKRISHNAN | VII | A | |
26 | 1514 | ASHREEDHA N S | VII | A | |
27 | 1465 | AMAL SOJAN | V | A | |
28 | 1280 | ATUL MADHAV | VII | A | |
29 | 1782 | ARJUN R NAIR | VIII | A | |
30 | 1781 | AADHARSH R NAIR | VIII | A | |
31 | 1776 | GAUTHAM K J | I | A | |
32 | 1509 | AHALLYA M MENON | V | A | |
33 | 1582 | VISMAYA N | IV | A | |
34 | 1381 | VIVEK N | VI | A | |
35 | 1295 | VEDAJ K N | VII | A | |
36 | 1622 | VEDASREE K N | III | A | |
37 | 1830 | RISHIKESH E | IV | A | |
38 | 1548 | ALAN P | IV | A | |
39 | 1546 | T R KRISHNANUJA | IV | A | |
40 | 1750 | ASHWITHA P M | I | A | |
41 | 1543 | ADITHYAN P M | IV | A | |
42 | 1720 | HARIDEV A V | II | A | |
43 | 1665 | SREEDEV A V | IV | A | |
44 | 1844 | AADHINATH C R | LKG | A | |
45 | 1843 | PRADEERTH CHEMBANCHERI | LKG | A | |
46 | 1695 | C R ANUSHKA | II | A | |
47 | 1625 | PRARTHANA C R | III | A | |
48 | 1626 | PRANAV C R | VII | A | |
49 | 1538 | NIVEDITHA A | IV | A | |
50 | 1256 | KEERTHANA T | VII | A | |
51 | 1590 | AKSHAY S | VI | A | |
52 | 1761 | ANUPAMA R | II | A | |
53 | 1134 | NAVANEETH KRISHNAN SATISH | VIII | A | |
54 | 1261 | ABHISHEK KRISHNA P | VII | ||
55 | 1762 | AAVANI A H | I | ||
56 | 1640 | ANANYA A H | III | A | |
57 | 1747 | KRISHNA RAJ | VIII | ||
58 | 1255 | NIKHIL PARMESWAR P | VII | ||
59 | 1560 | AKHIL S M | IV | ||
60 | 1908 | K S ANUGRAHA | III | A | |
61 | 1265 | ARAVIND P S | VII | A | |
62 | 1828 | ARABH ARPAN | II | ||
63 | 1735 | SREYAS S KUMAR | II | ||
64 | 1867 | SIDDHARTH SATHEESH NAIR | LKG | A | |
65 | 1052 | MOHAMMED FARRIS | IX | A | |
66 | 1862 | ASWATHY S | LKG | A | |
67 | 1631 | NAFHA NAZRIN T | II | A | |
68 | 1228 | JAMSHEER ALI | VII | A | |
69 | 1783 | KASHISH MURALEEDHAR DAMODAR | IV | A | |
70 | 1784 | KARTHIK MURALEEDHAR | II | A | |
71 | 841 | AISHWARYA P | XII | A | |
72 | 1542 | C K ANAND | IV | A | |
73 | 729 | APARNA K | XII | A | |
74 | 1415 | SREERAJ N NAIR | X | A | |
75 | 913 | PREETHAM K MENON | X | A | |
76 | 1044 | K AKASH KRISHNA | X | A | |
77 | 869 | ARJUN MURALI C | X | A | |
78 | 865 | ADVAIDH KRISHNADAS | X | A | |
79 | 859 | PRATHIBHA S | X | A | |
80 | 918 | K S SANGHAMITHRA | X | A | |
81 | 1748 | KEERTHANA RAJESH NAIR | X | A | |
82 | 906 | HARIPRIYA U VARMA | X | A | |
83 | 1181 | ANJALI KRISHNA | X | A | |
84 | 861 | A ANAKHA | X | A | |
85 | 1038 | M NIRANJANA | X | A | |
86 | 898 | NANDANA K P | X | A | |
87 | 924 | GAYATHRI R K | X | A | |
88 | 753 | HARIPRASAD U VARMA | XII | A | |
89 | 1386 | AMRITHRAJ T | XII | A | |
90 | 1384 | ABHIRAM C | XII | A | |
91 | 875 | RESHMA K | XII | A | |
92 | 1195 | ANAGHA SURESH | XII | A | |
93 | 1294 | DEVANANDAN A | VII | A | |
94 | 1827 | K ADITHYA RAJESH | VII | A | |
95 | 1826 | SHREEHARI K NAYAR | I | A | |
96 | 1562 | M SREEHARI | IV | A | |
97 | 1378 | FATHIMATHUL SHAMEENA | VII | A | |
98 | 995 | MIDHUN KRISHNA M V | IX | A | |
99 | 1653 | ARJUN K R | IV | A | |
100 | 1480 | ABHISHEK KRISHNA V | IV | A | |
101 | 1479 | ABHIJITH KRISHNA V | IV | A | |
102 | 1662 | ABHIMANYU KRISHNA V | II | A | |
103 | 1185 | NIRANJAN S | VI | A | |
104 | 1387 | AKASH K S | VII | A | |
105 | 1713 | AARSHA K RAMESH | IV | A | |
106 | 1712 | ABHINAV K RAMESH | VII | A | |
107 | 1581 | VIDHUNANDANAN S | III | A | |
108 | 1444 | GOURINANDANA S | VII | A | |
109 | 1820 | ARJUN P | VII | A | |
110 | 1029 | NAVEEN N M | VIII | A | |
111 | 1614 | ARYA RAJEEV P | II | A | |
112 | 1302 | HARIKRISHNAN M V | VII | A | |
113 | 1494 | ADITHYAN ANIL | IV | A | |
114 | 1455 | SANAL C | IV | A | |
115 | 1137 | SHIJIN P | VII | A | |
116 | 1607 | JEEVA NARAYANAN | IV | A | |
117 | 1493 | YADHU KRISHNA V | IV | A | |
118 | 1450 | ANAND K PRADEEP | IV | ||
119 | 1175 | ATHIRA N | VI | A | |
120 | 1485 | KIRAN K K | IV | A | |
121 | 1033 | ABHIMANYU V | VIII | ||
122 | 1816 | NEO PRASOBH | IV | A | |
123 | 1738 | DIYA T V | UKG | ||
124 | 1553 | AJAY KRISHNA V | III | A | |
125 | 1461 | KEERTHI CM | VI | A | |
126 | 1793 | RISHA BIJULAL | UKG | A | |
127 | 1792 | RIDDHI BIJULAL | III | A | |
128 | 1791 | RAKSHA BIJULAL | VIII | A | |
129 | 1717 | ALAKANANDA Y | I | A | |
130 | 1796 | AISWARYA S | LKG | ||
131 | 1603 | VISHAL S | III | A | |
132 | 1825 | PRANAV S | LKG | A | |
133 | 1501 | ARJUN RAJ M R | VI | A |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Village Kulapully
Palghat,
Post Office - Kanyam
Shoranur (679122) - Kerala
: 0466
- 2220794
/ 8889870077
: 9977870077
: 0466
- 2220794
: mvmshoranur@mssmail.org